Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 19 | 15 | 13 | 409 | 2602 | 270 | 315 | 397 | 775 |
Dec 2020 | 38 | 21 | 17 | 16 | 761 | 4282 | 503 | 526 | 643 | 1148 |
Nov 2020 | 29 | 16 | 14 | 11 | 485 | 3347 | 342 | 410 | 466 | 858 |
Oct 2020 | 21 | 12 | 10 | 9 | 428 | 2772 | 299 | 318 | 387 | 680 |
Sep 2020 | 30 | 21 | 28 | 12 | 363 | 4376 | 380 | 854 | 641 | 908 |
Aug 2020 | 29 | 20 | 28 | 12 | 377 | 4394 | 387 | 871 | 650 | 903 |
Jul 2020 | 15 | 14 | 14 | 13 | 404 | 2964 | 424 | 440 | 462 | 476 |
Totals | 24737 | 2605 | 3734 | 3646 | 5748 | |||||
Generated by Webalizer Version 2.23 |