Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 36 | 27 | 12 | 11 | 96 | 779 | 45 | 49 | 110 | 144 |
Jan 2023 | 58 | 23 | 17 | 8 | 586 | 6819 | 265 | 531 | 722 | 1827 |
Dec 2022 | 60 | 22 | 17 | 10 | 757 | 6557 | 328 | 557 | 699 | 1889 |
Nov 2022 | 56 | 18 | 10 | 8 | 783 | 4720 | 253 | 329 | 544 | 1685 |
Oct 2022 | 43 | 16 | 14 | 9 | 653 | 5290 | 301 | 442 | 520 | 1357 |
Sep 2022 | 45 | 16 | 10 | 8 | 594 | 4377 | 248 | 326 | 494 | 1352 |
Aug 2022 | 29 | 20 | 13 | 8 | 371 | 4598 | 273 | 416 | 648 | 910 |
Jul 2022 | 45 | 29 | 21 | 12 | 475 | 6671 | 386 | 669 | 926 | 1403 |
Jun 2022 | 38 | 23 | 17 | 9 | 395 | 5079 | 272 | 536 | 717 | 1165 |
May 2022 | 41 | 21 | 19 | 9 | 479 | 4722 | 309 | 607 | 661 | 1286 |
Apr 2022 | 38 | 22 | 20 | 8 | 342 | 6772 | 261 | 624 | 683 | 1150 |
Mar 2022 | 37 | 21 | 18 | 10 | 372 | 4895 | 277 | 472 | 546 | 981 |
Totals | 61279 | 3218 | 5558 | 7270 | 15149 | |||||
Generated by Webalizer Version 2.23 |